Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Dough Sheet Width | 250 mm |
| Snacks Type | Nimki-sakkarpara-namakpara cutting |
| Type Of Namkeen | All shape namkeen |
| Usage/Application | Namkeen matterial |
| Cutting Type | Die Cutter |
| Body Material | Mild Steel |
| Power | 75-100 |
| Model Name/Number | kgn74 |
| Capacity | 20-50 kg/hour |
| Power Consumption | 1 kw |
| Country of Origin | Made In India |
Namak para cutting machine is availble is diffrent size and shape
machine production is diffrent shape and sizes
like customer requirment
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 25 kg/hour |
| Snacks Type | Namkeen |
| Type Of Namkeen | Triangle |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | KGN |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity(Kg/Hr) | 150 Kg/Hr |
| Power Consumption | 2 Kw |
| Voltage | 220 |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 100 kg/hr |
| Automation Grade | Semi Automatic |
| Dough Sheet Width | 300 mm |
| Cutting Type | Traingle shape |
| Power | 1 hp |
| Body Material | Mild Steel |
| Country of Origin | Made In India |
| Motor | Cromton |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Snacks Type | Nimki-sakkarpara-namakpara cutting |
| Production Capacity | 25 kg/hour |
| Capacity | 15-20 kg/hour |
| Type Of Namkeen | small size |
| Power | 0-25 |
| Usage/Application | cutting raw namakpara |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 01 Unit |
| Production Capacity | 50 kg/hr |
| Dough Sheet Width | 250 mm |
| Cutting Type | Die Cutter |
| Power | 1 hp |
| Body Material | Mild Steel |
| Country of Origin | Made In India |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Brand | Kgn Industry |
| Material | MS ( Body ) |
| Capacity | 42 kg per Hour |
| Motor Power | 1 hp |
| Warranty | 1 Yr |
| Power Source | Electric |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
Namakpara making machine
nimki/khurma/chapati machine
all size and production avaible in kgn industry
0-50 kg/hour nimki/namakpara machine avaible
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg/hr |
| Dough Sheet Width | 350 mm |
| Type Of Namkeen | Diomond |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity(Kg/Hr) | 200 Kg/Hour |
| Power Consumption | 2 Kw |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Nimki Cutting Machine can be availed from Shree Shyama Industries, a top brand in the industry. These food preparation devices are precise, simple, and incredibly useful. They are created by our pros using the best tools and methods to maintain the needed level. These devices have a small design and a lot of functionality. They are examined in conjunction with several quality standards to maintain the required standard. Their prices are reasonable.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 200 kg/hr |
| Type Of Namkeen | Nimki |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 50-200 Kg/hour |
| Power Consumption | 2 Kw |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information: