Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | Hotel |
Model Name/Number | kgn98 |
Capacity | 1000.0 Chapatis per hour |
Design Type | Compact |
Material | S.S |
Thickness Of Chapatti | 0.8mm TO 6 mm |
LPG Consumption | 1 kg/hr |
Type | Electric |
Chapati Size | 3 |
Machine Weight | 95 KG |
Motor Power | 1 HP |
Frequency | 50 HZ |
Voltage | 220 |
Chapati making machine, chapati pressing machine, we used at two non stick teflon coated plate for pressing a chapati.
by this machine we can made chapati in various size and shape. the size of chapati is depend on the size of dough ball(loya).
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Restaurant |
Color | White |
Capacity | 1500-2000 pc/hour |
Cutting Method | Automatic |
Warranty | motor 1 year |
Material | full ss |
Dimensions | 28*16*38 |
Weight | 50.20 kg |
Automation Grade | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Kitchen |
Color | Silver |
Capacity | 950 pc/hour |
Cutting Method | Automatic |
Warranty | 1 Year motor |
Material | Full ss |
Dimensions | N/A |
Weight | 95 kg |
Automation Grade | Yes |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hotel |
Color | White |
Capacity | 1000 pc/hour |
Cutting Method | Manual |
Warranty | 1 year |
Material | ss |
Weight | 100 kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | chapati making |
Capacity | 1000 pc/hour |
Finish Rolling | Round |
Automation Grade | Automatic |
LPG Consumption | 1.5 kg/Hour |
Chapatti Size | 6" |
Material | Ms&Ss |
Size | 55 Sq Ft |
Energy Consumption | 1 Kw Max |
Frequency | 50 Hz |
Additional Information: