Product Details:
| Production Capacity | 2500 Pcs/Hr |
| Snacks Type | Nimki-sakkarpara-namakpara cutting |
| Type Of Namkeen | Small size |
| Usage/Application | cutting raw namakpara |
| Automation Grade | Automatic |
| Power | 0-25 |
| Model Name/Number | kgn70 |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 4000 Pcs/Hr |
| Snacks Type | Cutting |
| Usage/Application | Commercial |
| Power | 0-25 |
| Model Name/Number | kgn98 |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Production Capacity | 1000 Pcs/Hr |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | Cutting raw pani-puri |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Power | 75-100 |
| Model Name/Number | kgn68 |
| Capacity | 4000-5000 pc/hour |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 4000 Pcs/Hr |
| Type Of Namkeen | Tray panipuri |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power | 75-100 |
| Model Name/Number | kgn93 |
| Capacity | 20-50 kg/hour |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 4500 Pcs/Hr |
| Snacks Type | Namkeen chat panipuri |
| Type Of Namkeen | Cutting |
| Usage/Application | Namkeen matterial |
| Automation Grade | Automatic |
| Power | 75-100 |
| Model Name/Number | kgn77 |
| Power Consumption | 1 kw |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Packaging Size | as per customer need |
| Snacks Type | Round |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power | 0-25 |
| Product Type | CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Power Consumption | 1 hp crompton |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 4000 Pcs/Hr |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power | 0-25 |
| Model Name/Number | kgn80 |
| Capacity | 4000-5000 pc/hour |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 3500 Pcs/Hr |
| Snacks Type | Cutting pani puri shape |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power | 75-100 |
| Model Name/Number | kgn79 |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Automatic golgappa machine used for golgappa machine,single phase machine various type product cutting by this machine
diffrent size and quality machin availble in kgn manufacturing plant
machine size is 8 inch-24 inch availble and modified model as per customer requirment
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 3500 Pcs/Hr |
| Snacks Type | cloth pani-puri machine |
| Type Of Namkeen | Round |
| Usage/Application | Cutting Raw Pani Puri |
| Power | 75-100 |
| Model Name/Number | kgn75 |
| Capacity | 6000-8000 pc/hour |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 4000 Pcs/Hr |
| Usage/Application | Cutting Raw Pani Puri |
| Power | 0-25 |
| Capacity | 4000-5000 pc/hour |
| Power Consumption | 1 kw |
Additional Information:
Product Details:
| Production Capacity | 3500 Pcs/Hr |
| Snacks Type | Mini Samosa/Kachori |
| Power | 0-25 |
| Model Name/Number | kgn78 |
| Capacity | 4000-5000 pc/hour |
| Power Consumption | 1 kw |
| Automation Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 3500 Pcs/Hr |
| Snacks Type | Cutting |
| Type Of Namkeen | Masala Chana |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power | 50-75 |
| Model Name/Number | kgn60 |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 4500 Pcs/Hr |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power | 0-25 |
| Power Consumption | 1 hp crompton |
| Brand | KGN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 3500 Pcs/Hr |
| Automation Grade | Automatic |
| Weight | 80 Kg |
| Power Source | 0.4 kw |
| Power Consumption | 1/4 Kw |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 200 kg/hr |
| Snacks Type | Namkeen |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 50 kg/hour |
| Power Consumption | 1 kw |
| Voltage | 220 volt ac |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Namkeen sakkar making machine
we deal in the Namkeen sakkarpara making Machine and we are the manufacturers of the machine
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 4000 Pcs/Hr |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 800-1200 pc/hour |
| Power Consumption | 0.5 Kw |
| Voltage | 220 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Snacks Type | Pani puri |
| Type Of Namkeen | Oval |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power | 50-75 |
| Model Name/Number | kgn75 |
| Power Consumption | 1 kw |
| Brand | KGN |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Cutting Raw Pani Puri |
| Power | 50-75 |
| Model Name/Number | kgn55 |
| Capacity | 4000-5000 pc/hour |
| Brand | KGN |
| Country of Origin | Made in India |
panipuri machine
size availble
6"-24" panipuri machine
diffrent size and quality and size is availble in kgn industry
Product Details:
| Type Of Namkeen | Golgappa |
| Power | 0-25 |
| Model Name/Number | kgn59 |
| Capacity | 4000-5000 pc/hour |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power | 50-75 |
| Capacity | 4000-5000 pc/hour |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Material | Stainless Steel (SS) |
| Snacks Type | cloth pani-puri machine |
| Type Of Namkeen | Tray panipuri |
| Usage/Application | Cutting Raw Pani Puri |
| Power | 50-75 |
| Model Name/Number | KGN61 |
| Automation Grade | Automatic |
| Capacity | 10500 |
| Power Consumption | 1 kw |
| Certification | CE, ISO |
| Warranty | 1 Year |
| Electric Power (KW) | > 3KW |
| Mixing Speed | 100-300 RPM |
| Modes of Speed | One |
| Bowl Volume | 5 |
| Brand | KGN |
Additional Information:
Product Details:
| Snacks Type | Namkeen |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 kw |
| Model Name/Number | kgn100 |
| Production Capacity | 0-50 kg per hour |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Cutting Raw Pani Puri |
| Power | 50-75 |
| Model Name/Number | kgn95 |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Capacity | 4100 pieces per hour |
| Brand | Kgn Industry |
| Automation Grade | Semi-Automatic |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Phase Type | 1 Phase |
| Material | MS ( Body ) |
| Country of Origin | Made in India |
| Motor Power | 0.5 hp |
| Power Source | Electric |
Product Details:
| Snacks Type | Gupchup cutting |
| Type Of Namkeen | Round shape |
| Power | 0-25 |
| Model Name/Number | kgn79 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 1 kw |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 50-75 |
| Model Name/Number | kgn59 |
| Capacity | 4000-5000 pc/hour |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Material | Mild Steel |
| Brand | KGN |
| Phase | 1 phase |
| Weight | 145 kg |
| Voltage | 220 volt |
| Power | 1 kw |
Automatic golgappa machine used for golgappa machine,single phase machine various type product cutting by this machine
diffrent size and quality machin availble in kgn manufacturing plant
machine size is 8 inch-24 inch availble and modified model as per customer requirment
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 1000 Pcs/Hr |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | Nachos cutting |
| Usage/Application | Cutting raw nachos |
| Automation Grade | Semi-Automatic |
| Power | 50-75 |
| Model Name/Number | kgn76 |
| Capacity | 4000-5000 pc/hour |
| Power Consumption | 1 kw |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Snacks Type | Namkeen |
| Type Of Namkeen | Namkeen shape |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power | 0-25 |
| Model Name/Number | kgn94 |
| Capacity | 6000-8000 pc/hour |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Product Details:
| Capacity | 4000-5000 pc/hour |
| Model Name/Number | KGN 01 |
| Automation Grade | Automatic |
| Brand | KGN |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Weight | 100 kg |
| Phase Type | 1 Phase |
| Country of Origin | Made in India |
| Number Of Belt | 1 Belt |
| Dimension | 3.9x3x2 ft ( LxHxW) |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Snacks Type | cloth pani-puri machine |
| Type Of Namkeen | Cutting raw pani-puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power | 50-75 |
| Model Name/Number | kgn60 |
| Capacity | 10000+ |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Cloth panipuri machine with tray system production is 10000+ power consumption is 1 kw
1 year manufacturing warranty all spare parts and machine
machine tray with cloth system 10000+,1 phase
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power | 75-100 |
| Model Name/Number | kgn56 |
| Capacity | 4000-5000 pc/hour |
| Power Consumption | 1 kw |
| Brand | KGN |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Snacks Type | Round |
| Type Of Namkeen | Cutting |
| Usage/Application | Cutting Raw Pani Puri |
| Power | 50-75 |
| Model Name/Number | kgn99 |
| Capacity | 10000+ |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Automatic golgappa machine used for golgappa machine,single phase machine various type product cutting by this machine
diffrent size and quality machin availble in kgn manufacturing plant
machine size is 8 inch-24 inch availble and modified model as per customer requirment
Additional Information:
Product Details:
| Production Capacity | 4000 Pcs/Hr |
| Automation Grade | Automatic |
Product Details:
| Production Capacity | 4000 Pcs/Hr |
| Snacks Type | Mini Samosa/Kachori |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Capacity(Kg/Hr) | 15-20 kg/hour |
| Power Consumption | 0.5 Kw |
| Voltage | 220 Volt ac |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
KGN Panipuri making machines are designed to automate the process of producing panipuri, a popular Indian street food. These machines typically focus on the cutting and shaping of the puri, the crispy outer shell of the snack.
Types of Pani Puri Making Machines:
Semi-Automatic Pani Puri Making Machines:
Fully Automatic Pani Puri Making Machines:
KGN Factory to Consider When Choosing a Pani Puri Making Machine:
Popular Brands of Pani Puri Making Machines:
Remember: While these machines can streamline the process, the filling of the puris with the flavorful stuffing and the preparation of the tangy water (pani) still require manual effort and culinary expertise.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 4000 Poori per Hour |
| Country of Origin | Made in India |
| Motor | Cromton |
| Warranty | 1 Year On site |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Commercial |
| Operation Type | Fully Automatic |
| Power Consumption | 0.5 kw |
| Frequency | 50 Hz |
| Size/Dimension | 4*2*3.5 |
| Voltage | 220 volt |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Snacks Type | cloth pani-puri machine |
| Type Of Namkeen | Golgappa |
| Power | 0-25 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 2500 Pcs/Hr |
| Automation Grade | Automatic |
| Weight | 85 |
| Power Source | 1 Kw |
| Power Consumption | 0.800W |
| Country of Origin | Made in India |
Product Description: MS Pani Puri Making Machine – KGN Industry
KGN Industry presents a robust and economical MS Pani Puri Making Machine, ideal for small to medium-scale food businesses looking to produce consistent and hygienic pani puris, golgappas, or gupchups. Built using high-quality mild steel (MS), this machine ensures durability, performance, and ease of use, making it suitable for food vendors, snack shops, and food processing units.
This semi-automatic machine is designed for efficiency and productivity, capable of producing high volumes of puris with minimal labor involvement.
Key Features:
Production Capacity: High output (as per model configuration)
Automation Grade: Automatic
Power Source: Electric
Power Consumption: 0.800 kW
Motor Power: 1 kW
Weight: 85 Kg
Construction: Mild Steel (MS) Body – Durable & Cost-Effective
Country of Origin: Made in India
Applications:
Pani puri/golgappa manufacturing
Small snack production units
Namkeen and fast food outlets
Street food stalls
Commercial kitchens and catering units
Why Choose KGN Industry MS Pani Puri Machine:
Strong and stable mild steel frame
Compact design for space-saving installation
Energy-efficient operation with low power use
Produces uniform and crispy puris
Suitable for suji, wheat flour, or mixed flour dough
Low maintenance and easy to clean
Affordable and ideal for small business setups
Made in India with local spare parts availability
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Snacks Type | Automatic |
| Capacity | 6000-8000 pc/hour |
| Power | 75-100 |
| Model Name/Number | kgn73 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 1 kw |
| Brand | KGN |
| Country of Origin | Made in India |