Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 15-20kg/hour |
Snacks Type | Mini Samosa/Kachori |
Power Consumption | 0.5 kw |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Material | SS and MS |
Automation Grade | Semi-Automatic |
Voltage | 220 volt |
Warranty | 1 Year |
Motor Power | 1 kw |
Samosa Size | Depend on customer size |
Samosa Weight | 20-40 gm |
Number Of Belt | 01 |
Production Capacity | 0-50 kg per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Hotel |
Shape | Square |
Material | Stainless Steel |
RPM | 1440 |
Product Dimensions | 50-12 |
Capacity | 50 kg/hour |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 150-200 kg/hour |
Power Consumption | 1 Kw |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Frequency | 50 Hz |
Machine Type | Automatic |
Automation Grade | Yes |
Weight | 65 Kg |
Features | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Production Capacity | 30 kg/hour |
Capacity | 25 kg/hour |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 60-70 kg/hour |
Material | Full steel |
Finish | Polished |
Weight | 150 Kg |
Machine Type | 1- Stage |
Output | 0-50 kg/hr |
Features | Semiautomatic |
Machine Power | 1.5-2.2 Kw |
Voltage | 220 Volt Ac |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 02 Piece |
Type | Automatic |
Equipment Type | Milk Storage Tanks |
Size | 100 LPH |
Tank Capacity | 6 Ltr |
Product Code | CS8 |
Capacity | 100 LPH |
Brand | KGN |
Usage/Application | Electronic |
Design | Make In India |
Additional Information:
Product Details:
Capacity | 15-25 Kg/Hour |
Material | Ss & Ms |
Finish | Polished |
Weight | 85 Kg |
Machine Type | 1- Stage |
Output | 20 Kg/hour |
Features | Semiautomatic |
Machine Power | 3 Kw |
Voltage | 220 Volt Ac |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 02 Piece |
Equipment Type | Milk Pasteurizer |
Type | Manual |
Size | 80 LPH |
Tank Capacity | 5 Ltr |
Product Code | CS7 |
Machine Body Material | CI&Stainless steel |
Capacity | 80 Ltr |
Brand | KGN |
Usage/Application | Manual |
Design | Made In Indian |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Production Capacity | up to 100 kg/hr |
Capacity | 100 Kg/hour |
Material | Stainless Steel |
Finish | Polished |
Weight | 175 kg |
Machine Type | 1- Stage |
Output | 50-100 kg/hr |
Features | Automatic |
Machine Power | 2-3 Kw |
Country of Origin | Made in India |
Additional Information:
Product Details:
Finish | Polished |
Weight | 80 Kg |
Machine Type | 2- Stage |
Output | 0-50 kg/hr |
Machine Power | 0-40 kw |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 25-30 Kg/hour |
Material | Ms/Ss |
Finish | Polished |
Weight | 60 Kg |
Machine Type | 1- Stage |
Output | 30 Kg |
Features | Semiautomatic |
Machine Power | 1 Kw |
Voltage | 220 Volt |
Phase | 1 Phase |
Motor Power | 1/2 Hp |
Shelf Life | N/A |
Roller Shatter Length | 5-6 Inch |
Model Name/Number | Kgn 110 |
Number Of Roller | 02 |
Number Of Bearing | 02 |
Rotation Speed | 1440 Rpm Motor |
Cutter Size | Depend on customer |
Material Grade | Ss |
Warranty | 1 Year |
Size/Dimension | 20*12*36 |
Noodle Width | as per customer need |
Roller Width | 6" |
Input Power Supply | 1 Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 02 Piece |
Material | Taflon |
Voltage | 0 voltage |
Size/Dimension | As per customer requirment |
Features | Ms and taflon |
Weight | 8-45 kh |
Design | as a rolling purpose |
Grade | Taflon |
Country of Origin | Made in India |
Additional Information: